<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Small&#039;s Science and Other Stuff</title>
	<atom:link href="http://smallscience.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://smallscience.net</link>
	<description>Home page for Jim Small</description>
	<lastBuildDate>Wed, 24 Mar 2010 19:14:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Blood Falls &#8211; Extremophiles in Antarctica</title>
		<link>http://smallscience.net/?p=221</link>
		<comments>http://smallscience.net/?p=221#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:14:07 +0000</pubDate>
		<dc:creator>jrsmall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smallscience.net/?p=221</guid>
		<description><![CDATA[Some organisms can live without dependence on either oxygen OR light.   The result is a whole ecosystem that depends on other inorganic compounds as a source of energy for metabolism.  One such location that may be studied occurs at Blood Falls, a lake under the ice that seeps to the surface at the tongue of [...]]]></description>
			<content:encoded><![CDATA[<p>Some organisms can live without dependence on either oxygen OR light.   The result is a whole ecosystem that depends on other inorganic compounds as a source of energy for metabolism.  One such location that may be studied occurs at Blood Falls, a lake under the ice that seeps to the surface at the tongue of Taylor Glacier.  This enables scientists to study the organisms without actually contacting the lake.  This is a big advantage as the material seeping out can&#8217;t contaminate the lake, yet scientists may study the organisms that live there.  The falls are red from Iron in the water reacting with oxygen on contact with the air.</p>
<p>Here is an article from Wikipedia about Blood Falls<br />
<a href="http://en.wikipedia.org/wiki/Blood_Falls" target="_blank">http://en.wikipedia.org/wiki/Blood_Falls</a></p>
<p>Another article about anoxic waters. Anoxic waters are salt or fresh  water completely depleted of oxygen.<br />
<a href="http://en.wikipedia.org/wiki/Anoxic_waters" target="_blank">http://en.wikipedia.org/wiki/Anoxic_waters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallscience.net/?feed=rss2&amp;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microraptor &#8211; evidence of flight evolution from above</title>
		<link>http://smallscience.net/?p=179</link>
		<comments>http://smallscience.net/?p=179#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:06:19 +0000</pubDate>
		<dc:creator>jrsmall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smallscience.net/?p=179</guid>
		<description><![CDATA[A new study released Jan 25th appears to have settled the age-old argument about the evolution of flight in birds.  Microraptor fossils have the key!  Read more here! http://www.sciencenewsdaily.org/archaeology-fossils-news/cluster32762700/]]></description>
			<content:encoded><![CDATA[<p>A new study released Jan 25th appears to have settled the age-old argument about the evolution of flight in birds.  Microraptor fossils have the key!  Read more here!</p>
<p><a href="http://www.sciencenewsdaily.org/archaeology-fossils-news/cluster32762700/">http://www.sciencenewsdaily.org/archaeology-fossils-news/cluster32762700/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallscience.net/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Sun ever shine again?</title>
		<link>http://smallscience.net/?p=177</link>
		<comments>http://smallscience.net/?p=177#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:54:02 +0000</pubDate>
		<dc:creator>jrsmall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smallscience.net/?p=177</guid>
		<description><![CDATA[Sooo&#8230;. it seems like it&#8217;s been forever since the Sun has popped out to let us take a look at it!  For the St Louis Astronomical Society, all you have to do is look at our calendar to see how many events have been canceled!  It&#8217;s been a long time since we&#8217;ve had a star [...]]]></description>
			<content:encoded><![CDATA[<p>Sooo&#8230;. it seems like it&#8217;s been forever since the Sun has popped out to let us take a look at it!  For the St Louis Astronomical Society, all you have to do is look at our calendar to see how many events have been canceled!  It&#8217;s been a long time since we&#8217;ve had a star party actually take place!  My last record of seeing objects in the heavens through a telescope was New Year&#8217;s Eve!  It was COLD!  I did get a nice look at the Orion nebula and the Moon that night, however.</p>
<p>Perhaps it will actually clear up for my Observational Astronomy class tonight!  I certainly hope so and will post some results if we do get to look at anything!</p>
<p>Clear Skies!</p>
]]></content:encoded>
			<wfw:commentRss>http://smallscience.net/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the world end in 2012?  Get the real information.</title>
		<link>http://smallscience.net/?p=113</link>
		<comments>http://smallscience.net/?p=113#comments</comments>
		<pubDate>Wed, 18 Nov 2009 04:26:08 +0000</pubDate>
		<dc:creator>jrsmall</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://smallscience.net/?p=113</guid>
		<description><![CDATA[So&#8230;. you&#8217;ve seen the hype about the movie.  Now learn some good information regarding questions about 2012. David Morrison, astrobiologist from NASA, answers 20 questions about 2012 and the doomsday hoax. http://astrobiology.nasa.gov/ask-an-astrobiologist/intro/nibiru-and-doomsday-2012-questions-and-answers FAQ from NASA: 2012: Beginning of the End or Why the World Won&#8217;t End?http://www.nasa.gov/topics/earth/features/2012.html Article from badastronomy.com: The Planet X Saga: The Scientific [...]]]></description>
			<content:encoded><![CDATA[<p>So&#8230;. you&#8217;ve seen the hype about the movie.  Now learn some good information regarding questions about 2012.</p>
<p>David Morrison, astrobiologist from NASA, answers 20 questions about 2012 and the doomsday hoax.<br />
<a href="http://astrobiology.nasa.gov/ask-an-astrobiologist/intro/nibiru-and-doomsday-2012-questions-and-answers" target="_blank">http://astrobiology.nasa.gov/ask-an-astrobiologist/intro/nibiru-and-doomsday-2012-questions-and-answers</a></p>
<p>FAQ from NASA: <span>2012: Beginning of the End or Why the World Won&#8217;t End?</span><a href="http://www.nasa.gov/topics/earth/features/2012.html" target="_blank">http://www.nasa.gov/topics/earth/features/2012.html</a></p>
<p>Article from badastronomy.com: The Planet X Saga: The Scientific Arguments in a Nutshell<br />
<a href="http://www.badastronomy.com/bad/misc/planetx/nutshell.html" target="_blank">http://www.badastronomy.com/bad/misc/planetx/nutshell.html</a></p>
<p>Article from Sky and Telescope by E. C. Krupp, director of Griffith Observatory in Los Angeles<br />
<a href="http://www.nasa.gov/topics/earth/features/2012-guest.html" target="_blank">http://www.nasa.gov/topics/earth/features/2012-guest.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallscience.net/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tickets!</title>
		<link>http://smallscience.net/?p=107</link>
		<comments>http://smallscience.net/?p=107#comments</comments>
		<pubDate>Fri, 06 Nov 2009 07:04:24 +0000</pubDate>
		<dc:creator>jrsmall</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://smallscience.net/?p=107</guid>
		<description><![CDATA[Can&#8217;t wait until next February.  Buddy Guy and BB King at the SAME show!]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t wait until next February.  Buddy Guy and BB King at the SAME show!</p>
]]></content:encoded>
			<wfw:commentRss>http://smallscience.net/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Jim Small&#8217;s website!</title>
		<link>http://smallscience.net/?p=1</link>
		<comments>http://smallscience.net/?p=1#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:38:41 +0000</pubDate>
		<dc:creator>jrsmall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smallscience.net//?p=1</guid>
		<description><![CDATA[This is the website for Jim Small.  It will include information for all classes as well as some personal information and many resources for the sciences.  If you need help with any class, there will be pages that will  serve as tutorials and practice for various skills needed in the class.  Welcome and enjoy the [...]]]></description>
			<content:encoded><![CDATA[<p>This is the website for Jim Small.  It will include information for all classes as well as some personal information and many resources for the sciences.  If you need help with any class, there will be pages that will  serve as tutorials and practice for various skills needed in the class.  Welcome and enjoy the site!</p>
<p>Jim Small</p>
]]></content:encoded>
			<wfw:commentRss>http://smallscience.net/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
